




Techspray
| Product | Annex | Description / Application | Stiffness | ||
| 1600er Cleaner series | |||||
| 1621-400S E-Line Flux Remover | E-Line Flux Remover | Free of FCKW / HFCKW and HFKW. Universal cleaner for electronic components. | 400ml Aerosol | ![]() |
|
| 1597-8S | ECO-VORTEX airspray. | ECO-VORTEX airspray. Pure, very dry air spray, removes microscopic contaminants | 200 ml Aerosol | ![]() |
|
| 1700 Series ESD-Products | |||||
| 1733-QT Zero Charge® Mat and table cleaner | Zero Charge® Mat and table cleaner | Antistatic cleaner. Charges eliminated, leaving an antistatic, protective film. | 946 ml Plastic bottle with spray head | ![]() |
|
| 1756-8S Licron™ Crystal ESD-Safe coating | Licron™ Crystal ESD-Safe coating | Crystal clear permanently dissipative urethane coating, for use on metal, plastic and many other industrial surfaces. | 278 ml Aerosol | ![]() |
|
| 2211 Serie Solder mask | |||||
| 211-8SQ Wondermask P Solder mask | Wondermask P Solder mask | Deductible solder mask made of synthetic latex. | 237 ml squeeze bottle | ![]() |
|
| 2211-G Wondermask P Solder mask | Wondermask P Solder mask | Deductible solder mask made of synthetic latex. | 3,8l in Plastic buckets | ![]() |
|
| 1600er Cleaner series | ||
| Product | 1621-400S E-Line Flux Remover | 1597-8S |
| Annex | E-Line Flux Remover | ECO-VORTEX airspray. |
| Description / Application | Free of FCKW / HFCKW and HFKW. Universal cleaner for electronic components. | ECO-VORTEX airspray. Pure, very dry air spray, removes microscopic contaminants |
| Stiffness | 400ml Aerosol | 200 ml Aerosol |
|
|
|
| 1700 Series ESD-Products | ||
| Product | 1733-QT Zero Charge® Mat and table cleaner | 1756-8S Licron™ Crystal ESD-Safe coating |
| Annex | Zero Charge® Mat and table cleaner | Licron™ Crystal ESD-Safe coating |
| Description / Application | Antistatic cleaner. Charges eliminated, leaving an antistatic, protective film. | Crystal clear permanently dissipative urethane coating, for use on metal, plastic and many other industrial surfaces. |
| Stiffness | 946 ml Plastic bottle with spray head | 278 ml Aerosol |
|
|
|
| 2211 Serie Solder mask | ||
| Product | 211-8SQ Wondermask P Solder mask | 2211-G Wondermask P Solder mask |
| Annex | Wondermask P Solder mask | Wondermask P Solder mask |
| Description / Application | Deductible solder mask made of synthetic latex. | Deductible solder mask made of synthetic latex. |
| Stiffness | 237 ml squeeze bottle | 3,8l in Plastic buckets |
|
|
|
| Swap | ||||||
| Product | Tip width | Tip mounting | Handle Length | Handle material | VPE | Picture |
| 2300 | 4,8 mm | Gewickelt | 15,2 mm | Wood | 100er or 1000er Bag | ![]() |
| 2301 | 4,8 mm | Gewickelt | 15,2 mm | Wood | 100er or 1000er Bag | ![]() |
| 2313 | 3,2 mm | Gewickelt | 8,3 mm | Wood | 30er Bag | ![]() |
| 2302 | 11,1 mm | Heißversiegelt | 15,2 mm | Polypropylene | 100er or 1000er Bag | ![]() |
| 2303 | 6,4 mm | Heißversiegelt | 15,2 mm | Polypropylene | 50er or 1000er Bag | ![]() |
| 2306 | 12,7 mm | Heißversiegelt | 12,7 mm | Polypropylene | 50er or 1000er Bag | ![]() |
| 2307 | 4,8 mm | Heißversiegelt | 10,2 mm | Polypropylene | 50er or 1000er Bag | ![]() |
| 2309 | 3,2 mm | Heißversiegelt | 7,6 mm | Polypropylene | 1000er Bag | ![]() |
| Swap | ||
| Product | 2300 | 2301 |
| Tip width | 4,8 mm | 4,8 mm |
| Tip mounting | Gewickelt | Gewickelt |
| Handle length | 15,2 mm | 15,2 mm |
| Handle material | Wood | Wood |
| VPE | 100er or 1000er Bag | 100er or 1000er Bag |
|
|
|
| Product | 2313 | 2302 |
| Tip width | 3,2 mm | 11,1 mm |
| Tip mounting | Gewickelt | Heißversiegelt |
| Handle length | 8,3 mm | 15,2 mm |
| Handle material | Wood | Polypropylene |
| VPE | 30er Bag | 100er or 1000er Bag |
|
|
|
| Product | 2303 | 2306 |
| Tip width | 6,4 mm | 12,7 mm |
| Tip mounting | Heißversiegelt | Heißversiegelt |
| Handle length | 15,2 mm | 12,7 mm |
| Handle material | Polypropylene | Polypropylene |
| VPE | 50er or 1000er Bag | 50er or 1000er Bag |
|
|
|
| Product | 2307 | 2309 |
| Tip width | 4,8 mm | 3,2 mm |
| Tip mounting | Heißversiegelt | Heißversiegelt |
| Handle length | 10,2 mm | 7,6 mm |
| Handle material | Polypropylene | Polypropylene |
| VPE | 50er or 1000er Bag | 1000er Bag |
|
|
|
| Cleaning wipes | ||||||
| Product | Annex | Description | Application | VPE | Bild | |
| 2350 | Techclean® General purpose wipe | Very tear-resistant cleanroom wipe of polyester/cellulose lint-free with high receptivity. | Cleanroom applications , cleaning in conjunction with solvents or aqueous Systems, solutions of strong pollution , anti-static applications | 2350-100 | 100 Wipes 23cmx23cm | ![]() |
| 2351 | Techclean® sensitive general purpose wipe | Absorb 6 times ist own weight. 100 % Polyester | Optical industry , cleaning of sensitive surfaces in conjunction with solvents or aqueous systems , clean room applications. | 2351-100 | 100 Wipes 10cmx10cm | ![]() |
| 2352 | Techclean® sensitive general purpose wipe | Absorb 6 times ist own weight. 100 % Polyester | Optical industry , cleaning of sensitive surfaces in conjunction with solvents or aqueous systems , clean room applications. | 2352-100 | 100 Wipes 23cmx23cm | ![]() |
| 2355 | Techclean® Polyester wipe | Very soft, knitted from a yarn wipe. 100 % polyester fiber. | Cleaning rough surfaces in conjunction with solvents or aqueous systems, Clean room applications. |
2355-100 | 100 Wipes 23cmx23cm | ![]() |
| 2357 | Techclean® Cotton wipe | Especially for ESD vulnerable zones . 100% cotton. | Cleaning rough surfaces in conjunction with solvents or aqueous systems, anti-static applications at high temperatures. | 2357-100 | 100 Wipes 15cmx15cm | ![]() |
| 2359 | Techclean® Maintenance wipe | Extremely tear-resistant cleaning cloth made of polyester/cellulose, lint-free with high capacity. | Clean room applications, in conjunction with cleaning solvents or aqueous systems, solution of strong pollution, anti-static applications | 2359-300 | 300 Wipes 23cmx23cm | ![]() |
| 2362 | Techclean® Antistatic wipe | Antistatic cleaning wipe of polyester, ESD safe, lint free. | Clean room applications , in conjunction with cleaning solvents or aqueous systems , anti-static applications. | 2362-150 | 150 Wipes 23cmx23cm | ![]() |
| Cleaning wipes | ||
| Product | 2350 | 2351 |
| Annex | 2350-100 | 2351-100 |
| Techclean® General purpose wipe | Techclean® sensitive general purpose wipe | |
| Description | Very tear-resistant cleanroom wipe of polyester/cellulose lint-free with high receptivity. | Absorb 6 times ist own weight. 100 % Polyester |
| Application | Cleanroom applications , cleaning in conjunction with solvents or aqueous Systems, solutions of strong pollution , anti-static applications | Optical industry , cleaning of sensitive surfaces in conjunction with solvents or aqueous systems , clean room applications. |
| VPE | 100 Wipes 23cmx23cm | 100 Wipes 10cmx10cm |
|
|
|
| Product | 2352 | 2355 |
| Annex | 2352-100 | 2355-100 |
| Techclean® sensitive general purpose wipe | Techclean® Polyester wipe | |
| Description | Absorb 6 times ist own weight. 100 % Polyester | Very soft, knitted from a yarn wipe. 100 % polyester fiber. |
| Application | Optical industry , cleaning of sensitive surfaces in conjunction with solvents or aqueous systems , clean room applications. | Cleaning rough surfaces in conjunction with solvents or aqueous systems, Clean room applications. |
| VPE | 100 Wipes 23cmx23cm | 100 Wipes 23cmx23cm |
|
|
|
| Product | 2357 | 2359 |
| Annex | 2357-100 | 2359-300 |
| Techclean® Cotton wipe | Techclean® Maintenance wipe | |
| Description | Especially for ESD vulnerable zones . 100% cotton. | Extremely tear-resistant cleaning cloth made of polyester/cellulose, lint-free with high capacity. |
| Application | Cleaning rough surfaces in conjunction with solvents or aqueous systems, anti-static applications at high temperatures. | Clean room applications, in conjunction with cleaning solvents or aqueous systems, solution of strong pollution, anti-static applications |
| VPE | 100 Wipes 15cmx15cm | 300 Wipes 23cmx23cm |
|
|
|
| Product | 2362 | |
| Annex | 2362-150 | |
| Techclean® Antistatic wipe | ||
| Description | Antistatic cleaning wipe of polyester, ESD safe, lint free. | |
| Application | Clean room applications , in conjunction with cleaning solvents or aqueous systems , anti-static applications. | |
| VPE | 150 Wipes 23cmx23cm | |
|
||
| More | Plato tips and cutter |
| desoldering wire | |
| brushes | |
| confirmal coatings | |
| Renew cleaner |




















