




Cable, wire and litz wire
Polyimide winding wires for heavy-duty coils are available as well as highly flexible wires with insulation made of silicone or FEP or PTFE .
Insulated wires with FEP and PTFE , and with high temperature resistant ceramic round off the range . The applications range from chemical engineering to measurement and regulator technology and aerospace.
| Product | Description | Temperature | Conductor diameter | Remark | Standards | ||
| Polyimide enamelled wire | Conductor material: Copper (others on request) | +252°C briefly overload up to +400°C | AWG 50 (0,025mm) until AWG 10 (2,59mm) Flat wire: Thickness: 1,6 to 7,3 mm Width: 4,2 to 14,6 mm | NEMA MW 16-C, MW 71-C, IEC 60317-7, IEC 60317-46 | Grade 1 and 2 | ||
| Ceramic wire | Conductor material: Copper, Nickle Plated (30% nickle). Insulation: concentric sintered ceramic | +500°C briefly to +600°C | 0,070 to 1,2 mm | Dielectric strength 150 Volt |
|||
| Silicone miniatur litz wire | Highly flexible conductor, small Dimensions with cross cut up to 0,013 mm² | -70 to +200°C | AWG 20 till 36 Wire-Ø 0,90 to 0,15 mm in various cords with bundled | Outside-Ø of 0,5 to 1,6 mm | |||
| PTFE- and FEP- litz wire and wire | |||||||
| Type | Standards | Cu-Conductor plating | Insulation | Working Voltage | Proof Voltage | Temperature | |
| ET | MIL-W-16878/6 | PTFE | silver-plated | 250 V | 2500 V | +200°C | |
| AWG38 to 20 Litz wire: 0,009 to 0,616 mm² Wire: 0,008 to 0,520 mm² | nickle-plated | +260°C | |||||
| E | MIL-W-16878/4 | PTFE | silver-plated | 600 V | 3400 V | +200°C | |
| AWG36 to 12 Litz wire: 0,014 to 3,085 mm² AWG 32 to 16 Wire: 0,032 to 1,310 mm² | nickle-plated | +260°C | |||||
| EE | MIL-W-16878/5 | PTFE | silver-plated | 1000 V | 5000 V | +200°C | |
| AWG32 to 12 Litz wire: 0,034 to 3,085 mm² AWG32 to 16 Wire: 0,032 to 1,310 mm² | nickle-plated | +260 °C | |||||
| K | MIL-W-16878/13 | FEP | silver-plated | 250V | 2500 V | +180°C | |
| AWG38 to 20 Litz wire: 0,009 to 0,616 mm² Wire: 0,008 to 0,520 mm² | tin-plated | +200 C° | |||||
| KT | MIL-W-16878/11 | FEP | silver-plated | 600 V | 3400 V | +180 °C | |
| AWG36 to 12 Litz wire: 0,014 to 3,085 mm² AWG 32 to 16 Wire: 0,032 to 1,310 mm² | tin-plated | +200 °C | |||||
| KK | MIL-W-16878/12 | FEP | silver-plated | 1000 V | 5000 V | +180 °C | |
| AWG32 to 12 Litz wire: 0,034 to 3,085 mm² AWG32 to 16 Wire: 0,032 to 1,310 mm² | tin-plated | +200 °C | |||||
| UT | Miniaturschaltlitze | PTFE | silver-plated | 300 V | -90 °C | ||
| AWG42 to 30 Litz wire: 0,079 to 0,305 mm AWG40 to 24 Wire: 0,079 to 0,510 mm | to 260°C | ||||||
| More | Metric measure possible. Custom constructions. | ||||||
| Product | Polyimide enamelled wire | Ceramic wire |
| Description | Conductor material: Copper (others on request) | Conductor material: Copper, Nickle Plated (30% nickle). Insulation: concentric sintered ceramic |
| Temperature | +252°C briefly overload up to +400°C | +500°C briefly to +600°C |
| Conductor diameter | AWG 50 (0,025mm) until AWG 10 (2,59mm) Flat wire: Thickness: 1,6 to 7,3 mm Width: 4,2 to 14,6 mm | 0,070 to 1,2 mm |
| Remark | Grade 1 and 2 | Dielectric strength 150 Volt |
| Standards | NEMA MW 16-C, MW 71-C, IEC 60317-7, IEC 60317-46 | |
| Product | Silicone miniatur litz wire | |
| Description | Highly flexible conductor, small Dimensions with cross cut up to 0,013 mm² | |
| Temperature | -70 to +200°C | |
| Conductor diameter | AWG 20 till 36 Wire-Ø 0,90 to 0,15 mm in various cords with bundled | |
| Remark | ||
| Standards | Outside-Ø of 0,5 to 1,6 mm | |
| PTFE- and FEP- litz wire and wire | ||
| Product | ET | ET |
| AWG38 to 20 Litz wire: 0,009 to 0,616 mm² Wire: 0,008 to 0,520 mm² | ||
| Standards | MIL-W-16878/6 | |
| Insulation | PTFE | |
| Cu-Conductor plating | silver-plated | nickle-plated |
| Working Voltage | 250 V | |
| 2500 V | ||
| Temperature | +200°C | +260°C |
| Product | E | E |
| AWG36 to 12 Litz wire: 0,014 to 3,085 mm² AWG 32 to 16 Wire: 0,032 to 1,310 mm² | ||
| Standards | MIL-W-16878/4 | |
| Insulation | PTFE | |
| Cu-Conductor plating | silver-plated | nickle-plated |
| Working Voltage | 600 V | |
| 3400 V | ||
| Temperature | +200°C | +260°C |
| Product | EE | EE |
| AWG32 to 12 Litz wire: 0,034 to 3,085 mm² AWG32 to 16 Wire: 0,032 to 1,310 mm² | ||
| Standards | MIL-W-16878/5 | |
| Insulation | PTFE | |
| Cu-Conductor plating | silver-plated | nickle-plated |
| Working Voltage | 1000 V | |
| 5000 V | ||
| Temperature | +200°C | +260 °C |
| Product | K | K |
| AWG38 to 20 Litz wire: 0,009 to 0,616 mm² Wire: 0,008 to 0,520 mm² | ||
| Standards | MIL-W-16878/13 | |
| Insulation | FEP | |
| Cu-Conductor plating | silver-plated | tin-plated |
| Working Voltage | 250V | |
| 2500 V | ||
| Temperature | +180°C | +200 C° |
| Product | KT | KT |
| AWG36 to 12 Litz wire: 0,014 to 3,085 mm² AWG 32 to 16 Wire: 0,032 to 1,310 mm² | ||
| Standards | MIL-W-16878/11 | |
| Insulation | FEP | |
| Cu-Conductor plating | silver-plated | tin-plated |
| Working Voltage | 600 V | |
| 3400 V | ||
| Temperature | +180 °C | +200 °C |
| Product | KK | KK |
| AWG32 to 12 Litz wire: 0,034 to 3,085 mm² AWG32 to 16 Wire: 0,032 to 1,310 mm² | ||
| Standards | MIL-W-16878/12 | |
| Insulation | FEP | |
| Cu-Conductor plating | silver-plated | tin-plated |
| Working Voltage | 1000 V | |
| 5000 V | ||
| Temperature | +180 °C | +200 °C |
| Product | UT | UT |
| AWG42 to 30 Litz wire: 0,079 to 0,305 mm AWG40 to 24 Wire: 0,079 to 0,510 mm | ||
| Standards | Miniaturschaltlitze | |
| Insulation | PTFE | |
| Cu-Conductor plating | silver-plated | |
| Working Voltage | 300 V | |
| Temperature | -90 °C | to 260°C |
| More | Metric measure possible. Custom constructions. | |
