Further products
Fusible tapes
| Product | Temperature | Thickness | Color |
| PIB tape | -40 to +100°C | 0,5 and 0,75 mm | black |
| EPR-tape | -40 to +100°C | 0,5 and 0,75 mm | black |
| Silicone-rubber-tape | -60 to +200°C | 0,5 mm | grey |
| Product | PIB tape | EPR-tape |
| Temperature | -40 to +100°C | -40 to +100°C |
| Thickness | 0,5 and 0,75 mm | 0,5 and 0,75 mm |
| Color | black | black |
| Product | Silicone-rubber-tape | |
| Temperature | -60 to +200°C | |
| Thickness | 0,5 mm | |
| Color | grey | |
Wrapping tube SHR
Flame retardant type acc. to UL 94 V0 possible.
| Product | Temperature | Thickness | Color |
| SHR | PP Polypropylen 0 to +65°C |
5,0 to 32,0 mm | black |
| PA Polyamid 6N -40 to +100°C |
5,0 to 32,0 mm | black | |
| PA Polyamid 6V0 -40 to +65°C UL-File E147510 |
5,0 to 32,0 mm | black |
| Product | SHR | |
| Temperature | PP Polypropylen 0 to +65°C |
PA Polyamid 6N -40 to +100°C |
| Thickness | 5,0 to 32,0 mm | 5,0 to 32,0 mm |
| Color | black | black |
| Product | ||
| Temperature | PA Polyamid 6V0 -40 to +65°C UL-File E147510 |
|
| Thickness | 5,0 to 32,0 mm | |
| Color | black | |
