




Heat shrinking tubes
| Product | Approval | Annex | Temperature | Dialectric strength | Dimensions | Standards | Remark |
| DE-PO212 | Polyolefine 2:1 | -55 to +110°C | 20 kV/mm | 1,2 to 50,8 mm | shiny surface | ||
| DE-PO213 | Polyolefine 3:1 | -55 to +110°C | 20 kV/mm | 3,0 to 68,0 mm | shiny surface | ||
| DE-XFRS125 | UL and C-UL | Polyolefine 2:1 | -55 to +125°C | >20 kV/mm | 1,2 to 150,0 mm | UL224 | 125°C, VW-1, 600V |
| DE-XFRS135 | UL and C-UL | Polyolefine 2:1 | -55 to +135°C | >20 kV/mm | 1,2 to 150,0 mm | UL224 | 125°C, VW-1, 600V |
| DE-XFRS_UTW | UL and C-UL | Polyolefine 2:1 | -55 to +125°C | >15 kV/mm | 1,5 to 15,6 mm | UL224 | 125°C, VW-1, 300V |
| DE-XFRS300 | UL and C-UL | Polyolefine 3:1 | -55 to +135°C | >20 kV/mm | 1,5 to 39,0 mm | UL224 | 125°C, VW-1, 600V |
| DE-XFRS400 | UL and C-UL | Polyolefine 4:1 | -55 to +125°C | >20 kV/mm | 8,0 to 32,0 mm | UL224 | 125°C, VW-1 |
| with adhesive | |||||||
| DE-XFRG103 | UL and C-UL | Polyolefine/ adhesive 3:1 |
-55 to +125°C | >20 kV/mm | 3,0 to 39,0 mm | UL224 | 125°C, VW-1 |
| DE-XFRG104 | UL and C-UL | Polyolefine/ adhesive 4:1 |
-55 to +125°C | >20 kV/mm | 4,0 to 52,0 mm | UL224 | 125°C, VW-1 |
| PVDF | |||||||
| DE-XKS175 | UL and C-UL | PVDF 2:1 | -55 to +175°C | >31,5 kV/mm | 1,2 to 38,1 mm | UL224 | 150°C, VW-1, 600V |
| Elastomer | |||||||
| DE-XELAS | mod. Elastomer 2:1 | -55 to +150°C | 3,2 to 76,2 mm | flame retardant | |||
| DE-XV5C2 | Flourelastomer 2:1 | -55 to +200°C | >9 kV/mm | 3,2 to 50,8 mm | flame retardant | ||
| Polyester | |||||||
| DE-PET | Polyester ca. 15/20%(radial/axial) | -196 to +135°C (peak +200°C) | >4 kV/mil | 0,15 to 31,75 mm | USP Cl 5 ISO 10993 | Wall from 0,0006 mm to 0,076 | |
| Heat shrink tubes for medical applications. About 240 different types available at factory warehouse. Colours: clear, black, white and green-transluzent. |
|||||||
| PTFE | |||||||
| DE-PTFE | PTFE 2:1 and 4:1 | -200 to +260°C | 40-80 kV/mm | 0,6 to 101,6 mm (AWG 34 to 0) | Flammability UL94-V0 | ||
| Polyester/Polyolefine Fabric | ||||||||
| DE-XSF125 | Polyester/ Polyolefin 2:1 |
-40 to +125°C | 12 to 100 mm | flame retardant | ||||
| Superior protection of cables and wires Our DE-XSF125 fabric heat shrink tube combines the advantages of a conventional braided sleeving with those of a heat shrink tube for optimum adaptation to a wide range of geometries. Due to its shrinking properties, the tubing can usually be applied without any problems and offers excellent mechanical protection for cables and wires in a wide range of applications after shrinking. |
|
|||||||
| DE-BOXEN | Polyolefine-boxes Small spools in carton boxes for easy handling used in maintenance. |
![]() |
||||||
| Sonderprodukte | made off Polyolefin - perforated acc. to customer instruction - flattened tubes for own printing applications (Thermo-Transfer) C52 - flattened tubes on carrier for own printing (Thermo-Transfer). - Special colours e.g. silver, gold and neoncolours - customized cut length and /or printing - thick wall, surface leakage resistant types and End Caps. other materials - PTFE/FEP-Dual heat shrink tube, FEP- "roll cover" heat shrink tube - Stiff PVC-heat shrink tube, Polyester heat shrink tube in various types e.g. seamless, spirally wound etc. |
|
||||||
| Product | DE-PO212 | DE-PO213 |
| Acc. to/Approval | ||
| Annex | Polyolefine 2:1 | Polyolefine 3:1 |
| Temperature | -55 to +110°C | -55 to +110°C |
| Dialectric strength | 20 kV/mm | 20 kV/mm |
| Viskosity | 1,2 to 50,8 mm | 3,0 to 68,0 mm |
| Color | ||
| Content tube / cartridge | shiny surface | shiny surface |
| Product | DE-XFRS125 | DE-XFRS135 |
| Acc. to/Approval | UL and C-UL | UL and C-UL |
| Annex | Polyolefine 2:1 | Polyolefine 2:1 |
| Temperature | -55 to +125°C | -55 to +135°C |
| Dialectric strength | >20 kV/mm | >20 kV/mm |
| Viskosity | 1,2 to 150,0 mm | 1,2 to 150,0 mm |
| Color | UL224 | UL224 |
| Content tube / cartridge | 125°C, VW-1, 600V | 125°C, VW-1, 600V |
| Product | DE-XFRS_UTW | DE-XFRS300 |
| Acc. to/Approval | UL and C-UL | UL and C-UL |
| Annex | Polyolefine 2:1 | Polyolefine 3:1 |
| Temperature | -55 to +125°C | -55 to +135°C |
| Dialectric strength | >15 kV/mm | >20 kV/mm |
| Viskosity | 1,5 to 15,6 mm | 1,5 to 39,0 mm |
| Color | UL224 | UL224 |
| Content tube / cartridge | 125°C, VW-1, 300V | 125°C, VW-1, 600V |
| Product | DE-XFRS400 | |
| Acc. to/Approval | UL and C-UL | |
| Annex | Polyolefine 4:1 | |
| Temperature | -55 to +125°C | |
| Dialectric strength | >20 kV/mm | |
| Viskosity | 8,0 to 32,0 mm | |
| Color | UL224 | |
| Content tube / cartridge | 125°C, VW-1 | |
| with adhesive | ||
| Product | DE-XFRG103 | DE-XFRG104 |
| Acc. to/Approval | UL and C-UL | UL and C-UL |
| Annex | Polyolefine/ adhesive 3:1 |
Polyolefine/ adhesive 4:1 |
| Temperature | -55 to +125°C | -55 to +125°C |
| Dialectric strength | >20 kV/mm | >20 kV/mm |
| Viskosity | 3,0 to 39,0 mm | 4,0 to 52,0 mm |
| Color | UL224 | UL224 |
| Content tube / cartridge | 125°C, VW-1 | 125°C, VW-1 |
| PVDF | ||
| Product | DE-XKS175 | |
| Acc. to/Approval | UL and C-UL | |
| Annex | PVDF 2:1 | |
| Temperature | -55 to +175°C | |
| Dialectric strength | >31,5 kV/mm | |
| Viskosity | 1,2 to 38,1 mm | |
| Color | UL224 | |
| Content tube / cartridge | 150°C, VW-1, 600V | |
| Elastomer | ||
| Product | DE-XELAS | DE-XV5C2 |
| Acc. to/Approval | ||
| Annex | mod. Elastomer 2:1 | Flourelastomer 2:1 |
| Temperature | -55 to +150°C | -55 to +200°C |
| Dialectric strength | >9 kV/mm | |
| Viskosity | 3,2 to 76,2 mm | 3,2 to 50,8 mm |
| Color | ||
| Content tube / cartridge | flame retardant | flame retardant |
| Polyester | ||
| Product | DE-PET | |
| Acc. to/Approval | ||
| Annex | Polyester ca. 15/20%(radial/axial) | |
| Temperature | -196 to +135°C (peak +200°C) | |
| Dialectric strength | >4 kV/mil | |
| Viskosity | 0,15 to 31,75 mm | |
| Color | USP Cl 5 ISO 10993 | |
| Content tube / cartridge | Wall from 0,0006 mm to 0,076 | |
| Hier wird der Sonder Type 5 angezeigte | ||
| PTFE | ||
| Product | DE-PTFE | |
| Acc. to/Approval | ||
| Annex | PTFE 2:1 and 4:1 | |
| Temperature | -200 to +260°C | |
| Dialectric strength | 40-80 kV/mm | |
| Viskosity | 0,6 to 101,6 mm (AWG 34 to 0) | |
| Color | ||
| Content tube / cartridge | Flammability UL94-V0 | |
| Polyester/Polyolefine Fabric | ||
| Product | DE-XSF125 | |
| Acc. to/Approval | ||
| Annex | Polyester/ Polyolefin 2:1 |
|
| Temperature | -40 to +125°C | |
| Dialectric strength | ||
| Viskosity | 12 to 100 mm | |
| Color | ||
| Content tube / cartridge | flame retardant | |
| Superior protection of cables and wires Our DE-XSF125 fabric heat shrink tube combines the advantages of a conventional braided sleeving with those of a heat shrink tube for optimum adaptation to a wide range of geometries. Due to its shrinking properties, the tubing can usually be applied without any problems and offers excellent mechanical protection for cables and wires in a wide range of applications after shrinking. |
||
|
||
| DE-BOXEN | ||
| Polyolefine-boxes Small spools in carton boxes for easy handling used in maintenance. | ||
![]() |
||
| Sonderprodukte | ||
| made off Polyolefin - perforated acc. to customer instruction - flattened tubes for own printing applications (Thermo-Transfer) C52 - flattened tubes on carrier for own printing (Thermo-Transfer). - Special colours e.g. silver, gold and neoncolours - customized cut length and /or printing - thick wall, surface leakage resistant types and End Caps. other materials - PTFE/FEP-Dual heat shrink tube, FEP- "roll cover" heat shrink tube - Stiff PVC-heat shrink tube, Polyester heat shrink tube in various types e.g. seamless, spirally wound etc. |
||
|
||

